Performance characteristics
Performance characteristics
| Item | Specification |
| Product Model | YBS-KR 44 22 |
| Material No. | 91033 |
| Base Oil | Synthetic Hydrocarbon Oil |
| Thickener | Lithium Soap |
| NLGI Grade | 2 |
| Working Temperature Range | -40℃ ~ +130℃ |
| 40℃ Kinematic Viscosity | 22 mm²/s |
| Appearance | Light Beige Uniform Grease |
| Dropping Point (DIN ISO 2176) | ≥180℃ |
| Penetration (DIN ISO 2137) | 265-295 (0.1mm) |
| Feature Additive | UV Fluorescent Indicator |
| Package Specification | 1kg Can, 25kg Barrel |
| Shelf Life | 36 Months (Sealed Original Packaging) |
The above data are typical values for the current product. The data for each batch of products in the future may fluctuate.
Application
Contact Us
ADD: Building 15, No. 142, Jinghai West Road, Chang'an Town, Dongguan City, Guangdong Province, China