Performance characteristics
✅ Extreme high load‑carrying capacity, excellent anti‑pressure performance under heavy metal contactDuPont Deu...
✅ Low friction coefficient, stable torque control for bolt threaded connections
✅ Prevent galling, seizure, scoring, fretting‑corrosion and stick‑slip phenomenon
✅ Wide service temperature: ‑25℃ ~ +450℃, adapt high‑temperature bolt working condition
✅ PFAS‑free formula, comply with international environmental requirements
✅ Good anti‑corrosion protection for mating metal surfaces
✅ Greatly simplify disassembly during routine equipment maintenance
✅ High covering efficiency: up to 40 m² per kilogram, economical consumption
Performance characteristics
| Property | Test Standard | Unit | Value |
| Product Type | — | — | Solid Lubricant Anti‑Seize Assembly Paste |
| Color | Visual | — | Black |
| Base Oil | — | — | Mineral Oil |
| Solid Lubricant | — | — | Molybdenum Disulfide (MoS₂) + white solids |
| NLGI Grade | — | — | 1‑2 |
| Unworked Penetration | ISO 2137 | mm/10 | 280‑310 |
| Density @ 20 °C | ISO 2811 | g/ml | 1.35 |
| Operating Temperature Range | — | °C | ‑25 ~ +450 |
| Four‑Ball Weld Load | DIN 51350‑4 | N | 2800 |
| Coefficient of friction (Press‑fit test) | — | µ | 0.08 |
| Coefficient of friction‑Thread (M12‑8.8 bolt) | Erichsen test | µ | 0.12 |
| Coefficient of friction‑Bolt head | Erichsen test | µ | 0.06 |
| Surface covering capacity | — | m²/kg | 40 |
| PFAS / PTFE content | — | — | No intentional PFAS & PTFE added |
The above data are typical values for the current product. The data for each batch of products in the future may fluctuate.
Application and Packaging Specifications
Contact Us
ADD: Building 15, No. 142, Jinghai West Road, Chang'an Town, Dongguan City, Guangdong Province, China